
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 263 | 228 | 73 | 20 | 558 | 35844 | 180 | 665 | 2053 | 2370 |
| Feb 2010 | 283 | 252 | 94 | 22 | 1715 | 131096 | 623 | 2648 | 7059 | 7942 |
| Jan 2010 | 383 | 351 | 143 | 38 | 1953 | 292748 | 1199 | 4458 | 10911 | 11902 |
| Dec 2009 | 247 | 222 | 45 | 25 | 1744 | 125952 | 793 | 1412 | 6912 | 7670 |
| Nov 2009 | 340 | 265 | 53 | 25 | 2002 | 183737 | 769 | 1612 | 7977 | 10206 |
| Oct 2009 | 529 | 445 | 114 | 39 | 1918 | 262485 | 1230 | 3550 | 13808 | 16400 |
| Sep 2009 | 507 | 426 | 75 | 30 | 4710 | 242847 | 920 | 2279 | 12792 | 15234 |
| Aug 2009 | 330 | 293 | 77 | 35 | 1767 | 143464 | 1099 | 2398 | 9086 | 10253 |
| Jul 2009 | 223 | 196 | 52 | 23 | 1560 | 109173 | 712 | 1566 | 5909 | 6716 |
| Jun 2009 | 382 | 290 | 83 | 36 | 1849 | 123120 | 1086 | 2492 | 8721 | 11469 |
| May 2009 | 375 | 332 | 78 | 22 | 1911 | 189464 | 707 | 2429 | 10298 | 11643 |
| Apr 2009 | 288 | 252 | 39 | 18 | 1430 | 151779 | 542 | 1187 | 7569 | 8648 |
| Totals | 1991709 | 9860 | 26696 | 103095 | 120453 | |||||
| Generated by Webalizer Version 2.01 |